The utility does — $242,000 a year, and rising. Wayne Trace can own its power instead.
≈ $27.63 every hour, school day or summer break
Today
What Wayne Trace pays the utility, every year. At typical rate inflation, it doubles in 12–13 years. And at the end? The district owns nothing.
| Building / Utility | Electricity / yr | Proposed solar |
|---|---|---|
| High School PPEC / Buckeye Power | ~$126,000 | 500 kW |
| Payne Elementary AEP Ohio | ~$59,000 | 275 kW |
| Grover Hill Elementary AEP Ohio | ~$57,000 | 275 kW |
| District total | ~$242,000 / yr | 1,050 kW |
Three arrays on district land. No lease. No third party. Just ownership.
Locks in energy costs for decades, insulated from every future rate increase.
Pays for itself in about 6 years. Then runs nearly free on equipment built to last 30.
Real watts, real weather, real dollars — live data for every grade level.
The cost
A federal direct payment — not a tax write-off — returns $1,050,000 of the $2.1M cost, boosted because Paulding County qualifies as a federal energy community. Net to the district: about $1.05 million, owned outright.
| Line item | Amount | Notes |
|---|---|---|
| Total installed cost 1,050 kW across three sites | ~$2,100,000 | Conservative ~$2.00/W planning figure. At likely bid pricing (~$1.75/W), payback shortens by about a year. |
| Federal direct-pay incentive (50%) 30% base + 10% energy community + 10% domestic content | – $1,050,000 | The 30% base is statutory. The 10% energy community adder is confirmed — Paulding County qualifies under IRS energy community guidance (Notice 2026-39). The 10% domestic content adder depends on final equipment selection. At 40%, net is ~$1.26M and payback ~7–8 yrs; at 30% only, ~$1.47M and ~9 yrs — the project works at every tier. |
| Net cost to district | ~$1.05M | No lease · no third party |
| Operations & maintenance Budgeted, not ignored | ~$13,000 / yr | ~$12–15/kW/yr: inspection, monitoring, inverter reserve. Included in the payback math. |
| Direct-pay timing Cash-flow note | 12–18 mo | The district fronts the full cost; the federal payment arrives after the IRS filing for the year placed in service. Bridge options reviewed publicly by the board. |
The return
Saved every year, back into the classroom. Payback in about 6 years — on equipment engineered for 30.
| Building | Saved / yr | Payback |
|---|---|---|
| High School PPEC / Buckeye Power | ~$78,000 | ~6–7 yrs |
| Payne Elementary AEP Ohio | ~$50,000 | ~6 yrs |
| Grover Hill Elementary AEP Ohio | ~$50,000 | ~6 yrs |
Energy-only value from 12 months of bills; demand charges excluded. Roughly $64K/yr of utility charges remain at current rates. Savings differ by site because PPEC and AEP Ohio rate structures and net-metering treatment differ.
Everything counted — capital, the utility charges that remain, and maintenance — against the cost of doing nothing.
On district land, clear of fields, parking, and play areas.
Open grass southeast of the building — clear of the track, ball fields, and bus loop.
A compact footprint beside the building, clear of the playground and bus lane.
An L-shaped array of 434 panels in the open field west of the building.
One more thing.
The same array streams live data into every classroom — and opens real career pathways, from solar technician to engineer.
About $1.05 million, returning $178,000 a year — and roughly $5.2 million kept in Wayne Trace classrooms over 20 years.